- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Beauty!This 3048 Sq(Mpac) Home Has Been Well Maintained.All Hardwood, High Ceiling, Solid Oak Staircase.The Kitchen Has Ceramic Flooring & Backsplash,Granite Countertop.Main Floor Office, Family Room, Living Room,Gas Fireplace,Laundry Room W/Ceramic Flooring,Custom Added Cabinets.Two Staircases To Bsmt.Patterned Concrete Driveway&Rear Yard.3 Bedroom Basement W/Sep Entrance.Near Go Station,Schools,Park Plaza. Bsmt Leased.
2 Stoves, 2 Fridges, Washer, Dryer, B/I Dishwasher, All Elfs, Hot Water Tank (Rental), Backyard Shed, New Air Conditioner. Showings:Mon-Fri 11Am-6Pm,Sat/Sun 12-5Pm
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,851 |
Maintenance | N/A |
Days On Our Website | 208 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 109.91 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.26m x 6.12m | Hardwood Floor, Combined W/Dining |
Main | Dining | 4.26m x 6.12m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 4.08m x 5.97m | Ceramic Floor, Granite Counter, Breakfast Area |
Main | Office | 2.74m x 3.04m | Hardwood Floor |
Main | Family | 3.05m x 4.60m | Hardwood Floor, Gas Fireplace |
2nd | Master | 5.21m x 6.40m | 5 Pc Bath, W/I Closet |
2nd | 2nd Br | 3.59m x 3.65m | Double Closet |
2nd | 3rd Br | 4.05m x 5.63m | Double Closet |
2nd | 4th Br | 3.59m x 3.65m | Double Closet |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
Bsmt | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: ROYAL STAR REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
