- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Live In One Of Nobleton's Best Neighbourhoods! Immaculate Renovated 3-Bedroom Ranch Bungalow On A 100 X 130' Ft Lot. Solid Bright Home, Large Eat-In Kitchen, Renovated Baths,Prof Fin Lower Level W/Family Rm,Gas F/P, Modern Kit+Bathroom! Thermal Windows, Newer Roof Shingles,Interlocking Brick Patio,Fenced Lot,Oversized 2-Car Garage & More! Walking Distance Of Schools, Recreation Centre, Churches, Shops & Restaurants! Will Not Last!!
2 Fridges & 2 Stoves (Stainless Steel) , 1 Dishwasher, Water Softener, Cvac + Attachments,Cac. Excellent For Investment Or Just Move In An Enjoy The Many Comforts Of This Beautifully Renovated Home.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $6,696 |
Maintenance | N/A |
Days On Our Website | 82 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 130.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.30m x 3.50m | Hardwood Floor, Picture Window |
Main | Kitchen | 7.00m x 3.30m | Ceramic Floor, Eat-In Kitchen |
Main | Dining | 7.00m x 3.30m | Combined W/Kitchen, Ceramic Floor |
Main | Master | 4.20m x 3.10m | Hardwood Floor |
Main | 2nd Br | 3.10m x 2.60m | Hardwood Floor |
Main | 3rd Br | 4.20m x 2.75m | Hardwood Floor |
Lower | Family | 5.60m x 4.40m | , Gas Fireplace |
Lower | Kitchen | 6.20m x 3.20m | Ceramic Floor |
Lower | Laundry | 6.20m x 3.40m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
